4473 (John Cleverdon)
4472 (Stephen Cleverdon)

4468 (Nick Lapthorne)

44s1 (Dean Williams)
4483 (Graham Carberry)

Locomotive numbers: 4401-44100
| Model Number: DL500B |
| Type | Diesel-Electric |
| Introduced | 1957 |
| Number in class | 100 |
| Manufacturer | A E Goodwin |
| Gauge | Standard |
| Axles | Co-Co |
| Length | 17.81 m |
| Mass | 108 t (4401-60) 112 t (4461-100) |
| Engine | Alco 12-251B (4401-60) Alco 12-251C (4461-100) |
| Generator | GE 5GT581 (4401-60) AEI 5302 (4461-100) |
| Traction motors | GE 731 / AEI 253/254 (4401-60) AEI 254 (4461-100) |
| Power | 1455 kW / 1950 HP |
| Tractive effort | 339 / 204 kN |
| Speed | 121 / 18 km/h (4401-60) 129 / 18 km/h (4461-100) |
The 44 class could be found almost anywhere on the NSW rail network.
This ranged from trains such as the Indian Pacific to freight
services. The class also have a cab at both ends. Later in life, many
of the class were based at Broadmeadow, and worked in the north and
northwest of the state. A couple of the class have been transferred to
Austrac, and others to Great Northern
. Nearly all were
withdrawn by the end of 1994, and most of these were scrapped later,
following a large auction. Five of Lachlan Valley Railway's 44s are
used by Lachlan Valley Railfreight,
and more are likely to make their way to use with LVR.
A fnal note is that 44100 was the last of the DL500 model built.
Junee
Railway Workshops (Austrac):
These locos never entered service,
however, they are now preserved. They are being used by Lachlan
Valley RailFreight.
Great
Northern:
Great Northern had bought these locos
to add to its fleet, and the first three saw service.
4471 and 4477 have now been sold on again to Silverton
to become part of their 44s class, while the other two were sold on to
CFCLA.
CFCLA:
The two original locos are leased to Southern Shorthaul Railroad; the
later three are used in NSW.
Silverton:
These two locos are used on mainline traffic for Silverton. A third 44s
class is a former 930 class. In 2005, they were sold to CFCLA.
Preserved locomotives:
| 4401 | 3801 Ltd - loan from SRA |
| 4403 | Junee Roundhouse Museum - loan from Pacific National |
| 4420 | Dorrigo Steam Railway and Museum |
| 4445 |
Werris Creek (cab only - privately owned) |
| 4458 | Hunter Valley Railway Trust (lease to Lachlan Valley Railfreight) |
| 4461 | Hunter Valley Railway Trust (lease to Lachlan Valley Railfreight) |
| 4463 | Hunter Valley Railway Trust (lease to Lachlan Valley Railfreight) |
| 4464 | Lachlan Valley Alco Locomotive Group |
| 4465 | Werris Creek (privately owned) |
| 4472 |
Hunter Valley Railway Trust (lease to Lachlan Valley Railfreight) |
| 4473 | Lachlan Valley Alco Locomotive Group |
| 4486 | Lachlan Valley Alco Locomotive Group |
| 4488 | Hunter Valley Railway Trust (lease to Lachlan Valley Railfreight) |
| 4490 | Rail Transport Museum, Thirlmere |
| 4497 | Hunter Valley Railway Trust (lease to Lachlan Valley Railfreight) |
| 4498 |
Hunter Valley Railway Trust |
| Loco | Serial # | In Service | Comments |
| 4401 | 82807 | 7-1957 | Preserved - operational |
| 4402 | 82808 | 9-1957 | Scrapped |
| 4403 | 82809 | 11-1957 | Preserved - operational |
| 4404 | 82810 | 1-1958 | Scrapped |
| 4405 | 82811 | 2-1958 | Scrapped |
| 4406 | 82812 | 2-1958 | Scrapped |
| 4407 | 82813 | 2-1958 | Scrapped |
| 4408 | 82814 | 3-1958 | Scrapped |
| 4409 | 82815 | 4-1958 | Scrapped |
| 4410 | 82816 | 4-1958 | Scrapped |
| 4411 | 82883 | 5-1958 | Scrapped |
| 4412 | 82884 | 5-1958 | Scrapped |
| 4413 | 82885 | 6-1958 | Scrapped |
| 4414 | 82886 | 6-1958 | Scrapped |
| 4415 | 82887 | 6-1958 | Scrapped |
| 4416 | 82888 | 6-1958 | Scrapped |
| 4417 | 82889 | 6-1958 | Scrapped |
| 4418 | 82890 | 7-1958 | Scrapped |
| 4419 | 82891 | 9-1958 | Scrapped |
| 4420 | 82892 | 9-1958 | Preserved - operational |
| 4421 | 82893 | 10-1958 | Scrapped |
| 4422 | 82894 | 9-1958 | Scrapped |
| 4423 | 82895 | 10-1958 | Scrapped |
| 4424 | 82896 | 9-1958 | Scrapped |
| 4425 | 82897 | 10-1958 | Scrapped |
| 4426 | 82898 | 10-1958 | Scrapped |
| 4427 | 82899 | 11-1958 | Scrapped |
| 4428 | 82900 | 11-1958 | Scrapped |
| 4429 | 82901 | 11-1958 | Scrapped |
| 4430 | 82902 | 12-1958 | Scrapped |
| 4431 | 82903 | 11-1958 | Scrapped |
| 4432 | 82904 | 11-1958 | Scrapped |
| 4433 | 82905 | 12-1958 | Scrapped |
| 4434 | 82906 | 12-1958 | Scrapped |
| 4435 | 82907 | 1-1959 | Scrapped |
| 4436 | 82908 | 1-1959 | Scrapped |
| 4437 | 82909 | 2-1959 | Scrapped |
| 4438 | 82910 | 3-1959 | Scrapped |
| 4439 | 82911 | 4-1959 | Scrapped |
| 4440 | 82912 | 10-1959 | Scrapped |
| 4441 | 83731 | 4-1960 | Scrapped |
| 4442 | 83732 | 8-1960 | Scrapped |
| 4443 | 83733 | 8-1960 | Scrapped |
| 4444 | 83734 | 9-1960 | Scrapped |
| 4445 | 83735 | 9-1960 | Scrapped/Preserved |
| 4446 | 83736 | 9-1960 | Scrapped |
| 4447 | 83737 | 9-1960 | Scrapped |
| 4448 | 83738 | 10-1960 | Scrapped |
| 4449 | 83739 | 10-1960 | Scrapped |
| 4450 | 83740 | 10-1960 | Scrapped |
| 4451 | 83741 | 10-1960 | Scrapped |
| 4452 | 83742 | 11-1960 | Scrapped |
| 4453 | 83743 | 11-1960 | Scrapped |
| 4454 | 83744 | 12-1960 | Scrapped |
| 4455 | 83745 | 12-1960 | Scrapped |
| 4456 | 83746 | 1-1961 | Scrapped |
| 4457 | 83747 | 1-1961 | Scrapped |
| 4458 | 83748 | 2-1961 | Preserved - operational |
| 4459 | 83749 | 3-1961 | Scrapped |
| 4460 | 83750 | 4-1961 | Scrapped |
| 4461 | G-3421-01 | 10-1965 | Preserved - operational |
| 4462 | G-3421-02 | 11-1965 | Scrapped |
| 4463 | G-3421-03 | 12-1965 | Preserved - operational |
| 4464 | G-3421-04 | 1-1966 | Preserved |
| 4465 | G-3421-05 | 2-1966 | Preserved - operational |
| 4466 | G-3421-06 | 3-1966 | Scrapped |
| 4467 | G-3421-07 | 5-1966 | Scrapped |
| 4468 | G-3421-08 | 5-1966 | Sold to Great Northern, In service 8-2001 Sold to CFCLA, In service 12-2002 |
| 4469 | G-3421-09 | 6-1966 | Scrapped |
| 4470 | G-3421-10 | 6-1966 | Scrapped |
| 4471 | G-3421-11 | 8-1966 | Sold to Great Northern, In service 11-2000 Sold to Silverton as 44s2, In service 5-2002 Sold to CFCLA, In service 3-2005 |
| 4472 | G-3421-12 | 8-1966 | Sold to Austrac (never entered service) Now Preserved - operational |
| 4473 | G-3421-13 | 9-1966 | Preserved - operational |
| 4474 | G-3421-14 | 9-1966 | Scrapped |
| 4475 | G-3421-15 | 11-1966 | Scrapped |
| 4476 | G-3421-16 | 11-1966 | Scrapped |
| 4477 | G-3421-17 | 12-1966 | Sold to Great Northern, In service 4-2001 Sold to Silverton as 44s3, In service 7-2002 Sold to CFCLA, In service 3-2005 |
| 4478 | G-3421-18 | 1-1967 | Scrapped |
| 4479 | G-3421-19 | 2-1967 | Scrapped |
| 4480 | G-3421-20 | 2-1967 | Scrapped |
| 4481 | G-3421-21 | 3-1967 | Scrapped |
| 4482 | G-3421-22 | 4-1967 | Scrapped |
| 4483 | G-3421-23 | 4-1967 | Sold to Great Northern (never entered service) Sold to CFCLA, In service 8-2004 |
| 4484 | G-3421-24 | 5-1967 | Scrapped |
| 4485 | G-3421-25 | 5-1967 | Scrapped |
| 4486 | G-3421-26 | 5-1967 | Preserved - operational |
| 4487 | G-3421-27 | 6-1967 | Scrapped |
| 4488 | G-3421-28 | 7-1967 | Preserved - operational |
| 4489 | G-3421-29 | 7-1967 | Scrapped |
| 4490 | G-3421-30 | 7-1967 | Preserved - operational |
| 4491 | G-3421-31 | 7-1967 | Scrapped |
| 4492 | G-3421-32 | 8-1967 | Scrapped |
| 4493 | G-3421-33 | 8-1967 | Scrapped |
| 4494 | G-3421-34 | 8-1967 | Scrapped |
| 4495 | G-3421-35 | 9-1967 | Scrapped |
| 4496 | G-3421-36 | 9-1967 | Scrapped |
| 4497 | G-3421-37 | 10-1967 | Preserved - operational |
| 4498 | G-3421-38 | 11-1967 | Sold to Austrac (never entered service) Now preserved - operational |
| 4499 | G-3421-39 | 12-1967 | Scrapped |
| 44100 | G-3421-40 | 1-1968 | Scrapped |
Introduction
© Copyright John Cleverdon