4509 (Frank Archer)

103 (Chris Stratton)

45s1 (Mark Grace)
Model Number: DL541
| Type | Diesel-Electric |
| Introduced | 1962 |
| Number in class | 40 |
| Manufacturer | A E Goodwin |
| Gauge | Standard |
| Axles | Co-Co |
| Length | 17.88 m |
| Mass | 113 t |
| Engine | Alco 12-251C |
| Generator | AEI 5301 |
| Traction motors | GE 752 / AEI 165 |
| Power | 1455 kW / 1950 HP |
| Tractive effort | 330 / 302 kN |
| Speed | 120 / 11 km/h |
The 45 class was another class initially used for mainline work on
the southern line, and like many other mainline Alcos, most eventually
found
their way to the north and northwest. Some of the class had
modifications
made to their cabs, and were renumbered in the 451xx, and later, 35xx
range.
More recently, a few have been sold to Austrac. Three have been bought
by
Silverton as the 45s class; while
one
has also been bought by Great Northern Rail, and later sold to another
group.
Junee
Railway Workshops (Austrac):
Like the 442 class, these locos have been refurbished, and one (103)
was leased to BHP at Port Kembla.
Silverton:
Like the 44s and 442s classes, these locos have been refurbished. They
will be used on Silverton's trains around Sydney and NSW.
Preserved locomotives:
| 4520 | Rail Transport Museum, Thirlmere |
| 4521 | Dorrigo Steam Railway and Museum |
| 4503 | Geoff Walker |
| Loco | Serial # | In Service | Comments |
| 4501 | 84143 | 6/1962 | Privately owned - Great Northern Rail Syndicate |
| 4502 | 84144 | 6/1962 | Sold to Silverton (not in service) |
| 4503 | 84145 | 7/1962 | Sold to Austrac, In service |
| 4504 | 84146 | 7/1962 | Scrapped |
| 4505/3505 | 84147 | 8/1962 | Sold to Austrac, In service 9-2004 |
| 4506 | 84148 | 8/1962 | Scrapped |
| 4507/45107/3507 | 84149 | 9/1962 | Scrapped |
| 4508 | 84150 | 9/1962 | Scrapped |
| 4509 | 84151 | 9/1962 | Scrapped |
| 4510 | 84152 | 10/1962 | Scrapped |
| 4511 | 84153 | 10/1962 | Scrapped |
| 4512 | 84154 | 10/1962 | Scrapped |
| 4513/3513 | 84155 | 10/1962 | Scrapped |
| 4514 | 84156 | 11/1962 | Privately owned; Sold to Patrick Rail, In service 1-2005 |
| 4515 | 84157 | 11/1962 | Scrapped |
| 4516 | 84158 | 11/1962 | Scrapped |
| 4517 | 84159 | 12/1962 | Scrapped |
| 4518/3518 | 84160 | 12/1962 | Scrapped |
| 4519 | 84161 | 1/1963 | Scrapped |
| 4520 | 84162 | 4/1963 | Preserved - operational |
| 4521 | 84163 | 5/1963 | Preserved |
| 4522 | 84164 | 6/1963 | Scrapped |
| 4523 | 84165 | 6/1963 | Scrapped |
| 4524 | 84166 | 6/1963 | Scrapped |
| 4525 | 84167 | 6/1963 | Scrapped |
| 4526 | 84168 | 7/1963 | Scrapped |
| 4527/45127/3527 | 84169 | 7/1963 | Scrapped |
| 4528 | 84170 | 7/1963 | Sold to Silverton (not in service) |
| 4529 | 84171 | 8/1963 | Scrapped |
| 4530 | 84172 | 8/1963 | Scrapped |
| 4531 | 84173 | 8/1963 | Scrapped |
| 4532/3532 | 84174 | 8/1963 | Sold to Silverton as 45s1, In service
12-2002 |
| 4533 | 84175 | 9/1963 | Scrapped |
| 4534 | 84176 | 9/1963 | Scrapped |
| 4535 | 84177 | 10/1963 | Scrapped |
| 4536 | 84178 | 10/1963 | Scrapped |
| 4537 | 84179 | 10/1963 | Sold to Austrac as 103, In service 6-1995 |
| 4538 | 84180 | 11/1963 | Scrapped |
| 4539 | 84181 | 12/1963 | Scrapped |
| 4540 | 84182 | 2/1964 | Scrapped |
Introduction
© Copyright John Cleverdon