T320 (John Cleverdon)
T357 (John Cleverdon)
T408-T371 (Jay McGhee)
H2 (John Cleverdon)
P15 (John Cleverdon)

CK1 (Stephen Cleverdon)
381 (Mark Grace)

T383 (John Cleverdon)
T369 (Peter Willsher)
T387 (Rodney Williams)
| Locomotive numbers: | T (1st series): T320-346, 413 T (2nd series): T347-366 T (3rd series): T367-398 T (4th series): T399-412 H1-5 P11-23 |
| Model Number: | G8: 1st series T G8B: 2nd, 3rd series T G18B: 4th series T, H G18HBR: P |
| Type | Diesel-Electric |
| Introduced | 1955 |
| Number in class | 99 (T) 5 (H) 13 (P) |
| Manufacturer | Clyde Engineering, Granville (T, H) Clyde Engineering / Martin & King, Somerton (P) |
| Gauge | Broad, Standard (later Narrow) |
| Axles | Bo-Bo |
| Length | 14.71 m (1st series T) 13.54 m (2nd, 3rd, 4th series T, H) 14.55 m (P) |
| Mass | 70 t (T) 82 t (H) 76 t (P) |
| Engine | EMD 8-567C (1st series T) EMD 8-567CR (2nd, 3rd series T) EMD 8-645E (4th series T, H) EMD 8-645E (P) |
| Generator | EMD D15 (1st, 2nd series T) EMD D25E (3rd, 4th series T, H) EMD D15ER (P) |
| Traction motors | EMD D19 (1st series T) EMD D29 (2nd, 3rd, 4th series T, H, P) |
| Power | 710 kW / 950 HP (1st, 2nd, 3rd series T) 820 kW / 1100 HP (4th series T, H, P) |
| Tractive effort | 169 / 125 kN (1st series T) 169 / 150 kN (2nd, 3rd, 4th series T) 199 / 150 kN (H) 181 / 149 kN (P) |
| Speed | 100 / 15 or 12 km/h (T) 100 / 14 km/h (H, P) |
The T class are used on all types of trains around Victoria, being a
primarily a branchline loco, but have also seen mainline work. They are
the most numerous class in the state. In the mid 1980's, around half of
the 1st series were rebuilt as the P class. As
well, other T class locos have been sold to AN (as the CK class),
West Coast Railway, Great Northern
Railway , and Rail Technical Support
Group.
T413 was originally "D1" on narrow gauge at Australian Portland Cement
in Geelong; when VR bought it, the loco was transferred to the steep
Cudgewa line to take advantage of its dynamic brakes.
T334 and 342 spent some time with APM at Maryvale before retirement.
T334 was also painted pink at one stage, for "Ozride" filming.
H1-5 were originally numbered T413-417, and had thicker underframes
than the T class; when the "Hump" was built, they were used as hump
shunters while the facility was in operation. After the closure of the
Hump, they saw the same duties as the remaining T class.
T371, 374, 379, 388, 390, 392, 396, 408 and 409 are on standard
gauge.
P class:
The P class are mainly used for the shorter-distance passenger
services. More
recently, this is often in a "push-pull" setup. However, they are also
used
in freight services as well. Like the N class, they have head-end-power
for
passenger work.
AN/ARG -
CK class:
The CK class were used over the (gradually diminishing) broad
gauge
network in SA.
More recently, CK1, and 3 are working on narrow gauge (with CK5 on
standard
gauge) at the BHP steelworks at Whyalla.
Great
Northern:
These locos had a similar
use to the J class - they were used for trip trains, shunting in
Melbourne
yard, at the NR steel terminal, and elsewhere.
All locos except 345 have now been sold to CFCLA, with 345 now at SCT.
Rail
Technical Support Group:
The T class saw negligible service with RTS; one has gone on
to the West Coast Railway.
West
Coast Railway:
These locos were intially intended for shunting at
the Ballarat East depot. They are also used to back up for the B and S
classes
when required, and work other services for WCR. With West Coast's
stopping operations, they have gone to CFCLA for refurbishment.
CFCLA:
The ex-Great Northern locos are on long-term lease to Southern
Shorthaul Railroad, while the ex-West Coast locos have been refurbished
and returned to service.
Preserved locomotives:
| T320 | Seymour Railway Heritage Centre |
| T333 | Victorian Goldfields Railway |
| T334 | Mornington Railway Preservation Society |
| T341 | Yarra Valley Tourist Railway |
| T342 | South Gippsland Railway |
| T356 | Steamrail Victoria |
| T357 | Seymour Railway Heritage Centre |
| T364 | Steamrail Victoria |
| T367 | ARHS-North Williamstown Museum |
| T375 | Echuca/Torrumburry (privately owned) |
| T378 | Seymour Railway Heritage Centre |
| T395 | Steamrail Victoria |
| T411 | Mornington Railway Preservation Society |
| T413 | T413 Preservation Group (Loan to 707 Operations) |
Named locomotives:
| 373 | Priscilla |
| 377 | Elvis |
| Loco | Serial # | In Service | Comments |
| T320 | 55-63 | 8/1955 | Preserved - operational |
| T321 | 55-65 | 8/1955 | Scrapped |
| T322 | 55-67 | 9/1955 | Privately owned at Bob White Electrix, Geelong (stationary generator) |
| T323 | 55-68 | 9/1955 | Privately owned at Bob White Electrix, Geelong (stationary generator) |
| T324 | 55-73 | 11/1955 | Privately owned at Bob White Electrix, Geelong (stationary generator) |
| T325 | 55-76 | 12/1955 | Scrapped |
| T326 | 56-77 (T326) 84-1217 (P23) |
5/1956 | Rebuilt as P23, In service 9-1985 |
| T327 | 56-78 (T327) 84-1216 (P17) |
5/1956 | Rebuilt as P17, In service 12-1984 |
| T328 | 56-80 (T328) 84-1215 (P22) |
6/1956 | Rebuilt as P22, In service 9-1985 |
| T329 | 56-82 (T329) 84-1206 (P12) |
6/1956 | Rebuilt as P12, In service 6-1984 |
| T330 | 56-85 (T330) 84-1208 (P14) |
7/1956 | Rebuilt as P14, In service 8-1984 |
| T331 | 56-98 (T331) 84-1212 (P19) |
7/1956 | Rebuilt as P19, In service 3-1985 |
| T332 | 56-99 (T332) 84-1210 (P16) |
7/1956 | Rebuilt as P16, In service 12-1984 |
| T333 | 56-102 | 7/1956 | Preserved - operational |
| T334 | 56-105 | 8/1956 | Preserved - operational |
| T335 | 56-106 | 8/1956 | Scrapped |
| T336 | 56-110 (T336) 84-1205 (P11) |
5/1956 | Rebuilt as P11, In service 5-1984 |
| T337 | 56-112 (T337) 84-1213 (P20) |
9/1956 | Rebuilt as P20, In service 5-1985 |
| T338 | 56-114 (T338) 84-1214 (P21) |
9/1956 | Rebuilt as P21, In service 6-1985 |
| T339 | 56-115 (T339) 84-1211 (P18) |
10/1956 | Rebuilt as P18, In service 2-1985 |
| T340 | 56-119 (T340) 84-1207 (P13) |
10/1956 | Rebuilt as P13, In service 7-1984 |
| T341 | 56-120 | 11/1956 | Preserved - operational |
| T342 | 56-123 | 11/1956 | Preserved - operational |
| T343 | 56-126 | 12/1956 | Privately owned at Bob White Electrix, Geelong (stationary generator) |
| T344 | 56-127 (T344) 84-1209 (P15) |
12/1956 | Rebuilt as P15, In service 11-1984 |
| T345 | 56-128 | 12/1956 | Sold to Great Northern Railway, In service ? Withdrawn 2003, now privately owned Sold to SCT |
| T346 | 56-129 | 12/1956 | Scrapped |
| T347 | 59-205 | 6/1959 | Scrapped |
| T348 | 59-206 | 7/1959 | Scrapped |
| T349 | 59-207 | 8/1959 | Scrapped |
| T350 | 59-208 | 8/1959 | Scrapped |
| T351 | 59-209 | 9/1959 | Scrapped |
| T352 | 59-210 | 9/1959 | Scrapped |
| T353 | 59-211 | 10/1959 | Scrapped |
| T354 | 59-212 | 11/1959 | Scrapped |
| T355 | 59-213 | 11/1959 | Scrapped |
| T356 | 59-214 | 12/1959 | Preserved - operational |
| T357 | 61-242 | 12/1961 | Preserved - operational |
| T358 | 61-243 | 12/1961 | Scrapped |
| T359 | 62-244 | 2/1962 | Scrapped |
| T360 | 62-245 | 2/1962 | Scrapped |
| T361 | 62-246 | 3/1962 | Scrapped |
| T362 | 62-247 | 3/1962 | Scrapped |
| T363 | 62-248 | 4/1962 | Sold to West Coast Railway, In service 5-1996 Sold to CFCLA, In service 8-2004 |
| T364 | 62-249 | 4/1962 | Preserved - operational |
| T365 | 62-250 | 5/1962 | Scrapped |
| T366 | 62-251 | 5/1962 | Scrapped |
| T367 | 64-322 | 2/1964 | Preserved |
| T368 | 64-323 | 2/1964 | Scrapped |
| T369 | 64-324 | 3/1964 | Sold to West Coast Railway, In service 4-1996 Sold to CFCLA, In service 8-2004 |
| T370 | 64-325 | 3/1964 | Scrapped |
| T371 | 64-326 | 4/1964 | |
| T372 | 64-327 | 5/1964 | Scrapped |
| T373 | 64-328 | 5/1964 | Sold to Great Northern Railway, In service ?-1994 Sold to CFCLA, In service 12-2002 |
| T374 | 64-329 | 6/1964 | |
| T375 | 64-330 | 6/1964 | Preserved |
| T376 | 64-331 | 7/1964 | Sold to Great Northern Railway, In service ?-1994 Sold to CFCLA, In service 12-2002 |
| T377 | 64-332 | 7/1964 | Sold to Great Northern Railway, In service ?-1994 Sold to CFCLA, In service 12-2002 |
| T378 | 64-333 | 8/1964 | Preserved - operational |
| T379 | 64-334 | 8/1964 | |
| T380 | 64-335 | 9/1964 | Scrapped |
| T381 | 64-336 | 9/1964 | Sold to Great Northern Railway, In service ?-1994 Sold to CFCLA, In service 12-2002 |
| T382 | 64-337 | 10/1964 | |
| T383 | 64-338 | 10/1964 | Sold to Rail Technical Support Group, In service 1-2003 Currently leased to operators as required |
| T384 | 64-339 | 10/1964 | Scrapped |
| T385 | 64-340 | 11/1964 | Sold to Rail Technical Support Group, Never entered service
with RTS Sold to West Coast Rail, In service ? Sold to CFCLA, In service 8-2004 |
| T386 | 64-341 | 11/1964 | Sold to Great Northern Railway - spares |
| T387 | 65-417 | 9/1965 | Sold to CFCLA, In service 2004 (was preserved in Wallaroo, SA, for a while) |
| T388 | 65-418 | 9/1965 | |
| T389 | 65-419 | 10/1965 | Scrapped |
| T390 | 65-420 | 10/1965 | |
| T391 | 65-421 | 11/1965 | Scrapped |
| T392 | 65-422 | 11/1965 | |
| T393 | 65-423 | 11/1965 | Scrapped |
| T394 | 65-424 | 12/1965 | Scrapped |
| T395 | 65-425 | 12/1965 | Preserved - operational |
| T396 | 65-426 | 12/1965 | |
| T397 | 66-492 | 12/1966 | Scrapped |
| T398 | 66-493 | 12/1966 | Scrapped |
| T399 | 67-494 | 4/1967 | |
| T400 | 67-495 | 4/1967 | |
| T401 | 67-496 | 4/1967 | Sold to ANR as CK1, In service 6-1993 |
| T402 | 67-497 | 5/1967 | |
| T403 | 67-498 | 6/1967 | Sold to ANR as spares |
| T404 | 67-499 | 6/1967 | Sold to ANR as CK2, In service 6-1993 Now withdrawn for spares |
| T405 | 67-500 | 7/1967 | Sold to ANR as CK3, In service 6-1993 |
| T406 | 67-501 | 7/1967 | Sold to ANR as CK4, In service 6-1993 |
| T407 | 68-623 | 9/1968 | Sold to ANR as CK5, In service 6-1993 |
| T408 | 68-624 | 10/1968 | |
| T409 | 68-625 | 10/1968 | |
| T410 | 68-626 | 11/1968 | Scrapped |
| T411 | 68-627 | 11/1968 | Preserved - operational |
| T412 | 68-628 | 11/1968 | Scrapped |
| T413 | 56-107 | 7/1969 | Preserved - operational (former Australian Portland Cement D1) |
| H1 | 68-629 | 12/1968 | |
| H2 | 68-630 | 1/1969 | |
| H3 | 68-631 | 2/1969 | |
| H4 | 68-632 | 2/1969 | |
| H5 | 68-633 | 3/1969 |
Introduction
© Copyright John Cleverdon