Y159 (Stephen Cleverdon)
Locomotive numbers: Y101-175
Model Number: G6B
| Type | Diesel-Electric |
| Introduced | 1963 |
| Number in class | 75 |
| Manufacturer | Clyde Engineering, Granville |
| Gauge | Broad, Standard |
| Axles | Bo-Bo |
| Length | 13.44 m |
| Mass | 65 t |
| Engine | EMD 6-567C (Y101-150) EMD 6-645E (Y151-175) |
| Generator | EMD D25E |
| Traction motors | GE 237 (some have EMD D77) |
| Power | 480 kW / 640 HP (Y101-150) 560 kW / 750 HP (Y151-175) |
| Tractive effort | 159 / 78 kN |
| Speed | 65 / 16 km/h |
Note: Y175 was regeared to 96 km/h for the Commissioner's
train.
The Y class could be found on branch lines all around Victoria, as well
as being used for shunting at many locations. Some of the class can be
found as pilots at Dynon or Newport, or shunting carriages at Spencer
Street.
A Y class has been used by APM at Maryvale and Traralgon.
An interesting feature about this class is that they used GE traction
motors recycled from early 'Dogbox' electric suburban rollingstock. As
well,
some of the first batch had their entire bogies recycled from the
'Doggies'.
Most now see use as shunters and pilots.
Y115, 124, 134, 151, 152, and 169 are on standard gauge.
Preserved locomotives:
| Y109 | Privately owned - Newport |
| Y127 | 707 Operations (loan to Victorian Goldfields Railway) |
| Y133 | Seymour Railway Heritage Centre |
| Y135 | South Gippsland Railway |
| Y137 | ARHS-North Williamstown Museum |
| Y159 | Central Highlands Tourist Railway |
| Y164 | Steamrail Victoria |
| Y168 | Railmotor Group (leased to Blue Scope) |
| Loco | Serial # | In Service | Comments |
| Y101 | 63-291 | 9/1963 | Scrapped |
| Y102 | 63-292 | 9/1963 | |
| Y103 | 63-293 | 9/1963 | Scrapped |
| Y104 | 63-294 | 10/1963 | |
| Y105 | 63-295 | 10/1963 | Scrapped |
| Y106 | 63-296 | 10/1963 | Scrapped |
| Y107 | 63-297 | 10/1963 | |
| Y108 | 63-298 | 10/1963 | |
| Y109 | 63-299 | 10/1963 | Preserved |
| Y110 | 63-300 | 10/1963 | |
| Y111 | 63-301 | 11/1963 | Scrapped |
| Y112 | 63-302 | 11/1963 | Scrapped |
| Y113 | 63-303 | 11/1963 | |
| Y114 | 63-304 | 11/1963 | Scrapped |
| Y115 | 63-305 | 11/1963 | |
| Y116 | 63-306 | 11/1963 | Scrapped |
| Y117 | 63-307 | 12/1963 | Scrapped |
| Y118 | 63-308 | 12/1963 | |
| Y119 | 63-309 | 12/1963 | |
| Y120 | 63-310 | 12/1963 | Scrapped |
| Y121 | 63-311 | 1/1964 | |
| Y122 | 63-312 | 1/1964 | |
| Y123 | 63-313 | 1/1964 | Scrapped |
| Y124 | 63-314 | 1/1964 | |
| Y125 | 63-315 | 2/1964 | |
| Y126 | 65-392 | 5/1965 | Scrapped |
| Y127 | 65-393 | 5/1965 | Preserved - operational |
| Y128 | 65-394 | 5/1965 | Scrapped |
| Y129 | 65-395 | 5/1965 | |
| Y130 | 65-396 | 5/1965 | |
| Y131 | 65-397 | 6/1965 | Scrapped |
| Y132 | 65-398 | 6/1965 | Scrapped |
| Y133 | 65-399 | 6/1965 | Preserved - operational |
| Y134 | 65-400 | 6/1965 | Cardiff (NSW) shunter for EDI Rail (Clyde livery) |
| Y135 | 65-401 | 6/1965 | Preserved - operational |
| Y136 | 65-402 | 6/1965 | Newport shunter for EDI Rail (Clyde livery) |
| Y137 | 65-403 | 7/1965 | Preserved |
| Y138 | 65-404 | 7/1965 | |
| Y139 | 65-405 | 7/1965 | Scrapped |
| Y140 | 65-406 | 7/1965 | Scrapped |
| Y141 | 65-407 | 7/1965 | Scrapped |
| Y142 | 65-408 | 7/1965 | |
| Y143 | 65-409 | 8/1965 | |
| Y144 | 65-410 | 8/1965 | Scrapped |
| Y145 | 65-411 | 8/1965 | Sold to Great Northern - spares |
| Y146 | 65-412 | 8/1965 | Scrapped |
| Y147 | 65-413 | 9/1965 | |
| Y148 | 65-414 | 9/1965 | Leased by BHP Westernport for shunting (BHP livery) |
| Y149 | 65-415 | 10/1965 | Scrapped |
| Y150 | 65-416 | 10/1965 | |
| Y151 | 67-571 | 12/1967 | |
| Y152 | 67-572 | 12/1967 | |
| Y153 | 67-573 | 1/1968 | Scrapped |
| Y154 | 67-574 | 1/1968 | Scrapped |
| Y155 | 67-575 | 1/1968 | Scrapped |
| Y156 | 67-576 | 2/1968 | |
| Y157 | 67-577 | 2/1968 | |
| Y158 | 67-578 | 3/1968 | Scrapped |
| Y159 | 67-579 | 3/1968 | Preserved - operational |
| Y160 | 67-580 | 4/1968 | Scrapped |
| Y161 | 67-581 | 4/1968 | |
| Y162 | 68-582 | 4/1968 | Scrapped |
| Y163 | 68-583 | 4/1968 | |
| Y164 | 68-584 | 5/1968 | Preserved - operational |
| Y165 | 68-585 | 5/1968 | |
| Y166 | 68-586 | 6/1968 | Scrapped |
| Y167 | 68-587 | 6/1968 | Scrapped |
| Y168 | 68-588 | 6/1968 | Preserved - operational |
| Y169 | 68-589 | 6/1968 | |
| Y170 | 68-590 | 7/1968 | Scrapped |
| Y171 | 68-591 | 7/1968 | |
| Y172 | 68-592 | 7/1968 | Scrapped |
| Y173 | 68-593 | 7/1968 | Scrapped |
| Y174 | 68-594 | 8/1968 | |
| Y175 | 68-595 | 8/1968 | Scrapped |
Introduction
© Copyright John Cleverdon